Season 1
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Emissary | DS9101 | 1x01 | 01/03/2013 | 03/01/1993 | 46379.1 | ||
Past Prologue | DS9104 | 1x02 | 02/03/2013 | 10/01/1993 | 46392.7 | ||
A Man Alone | DS9103 | 1x03 | 03/03/2013 | 17/01/1993 | Unknown | ||
Babel | DS9105 | 1x04 | 04/03/2013 | 24/01/1993 | 46421.5 | ||
Captive Pursuit | DS9106 | 1x05 | 05/03/2013 | 31/01/1993 | 46423.7 | ||
Q-Less | DS9107 | 1x06 | 06/03/2013 | 07/02/1993 | Unknown | ||
Dax | DS9108 | 1x07 | 07/03/2013 | 14/02/1993 | 46531.2 | ||
The Passenger | DS9109 | 1x08 | 08/03/2013 | 21/02/1993 | Unknown | ||
Move Along Home | DS9110 | 1x09 | 18/03/2013 | 14/03/1993 | Unknown | ||
The Nagus | DS9111 | 1x10 | 19/03/2013 | 21/03/1993 | Unknown | ||
Vortex | DS9112 | 1x11 | 20/03/2013 | 18/03/1993 | Unknown | ||
Battle Lines | DS9113 | 1x12 | 24/03/2013 | 25/04/1993 | Unknown | ||
The Storyteller | DS9114 | 1x13 | 25/03/2013 | 02/05/1993 | 46729.1 | ||
Progress | DS9115 | 1x14 | 26/03/2013 | 09/05/1993 | Unknown | ||
If Wishes Were Horses | DS9116 | 1x15 | 27/03/2013 | 16/05/1993 | 46844.3 | ||
The Forsaken | DS9117 | 1x16 | 28/03/2013 | 23/05/1993 | 46925.1 | ||
Dramatis Personae | DS9118 | 1x17 | 29/03/2013 | 30/05/1993 | 46922.3 | ||
Duet | DS9119 | 1x18 | 30/03/2013 | 13/06/1993 | Unknown | ||
In The Hands of the Prophets | DS9120 | 1x19 | 31/03/2013 | 20/06/1993 | Unknown |
Season 2
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
The Homecoming | DS9121 | 2x01 | 01/04/2013 | 26/09/1993 | Unknown | ||
The Circle | DS9122 | 2x02 | 02/04/2013 | 03/10/1993 | Unknown | ||
The Siege | DS9123 | 2x03 | 03/04/2013 | 10/10/1993 | Unknown | ||
Invasive Procedures | DS9124 | 2x04 | 04/04/2013 | 17/10/1993 | 47182.1 | ||
Cardassians | DS9125 | 2x05 | 05/04/2013 | 24/10/1993 | 47177.2 | ||
Melora | DS9126 | 2x06 | 06/04/2013 | 31/10/1993 | 47229.1 | ||
Rules of Acquisition | DS9127 | 2x07 | 07/04/2013 | 07/11/1993 | Unknown | ||
Necessary Evil | DS9128 | 2x08 | 08/04/2013 | 14/11/1993 | 47282.5 | ||
Second Sight | DS9129 | 2x09 | 09/04/2013 | 21/11/1993 | 47329.4 | ||
Sanctuary | DS9130 | 2x10 | 30/04/2015 | 28/11/1993 | 47391.2 | ||
Rivals | DS9131 | 2x11 | 30/04/2015 | 02/01/1994 | Unknown | ||
The Alternate | DS9132 | 2x12 | 01/05/2015 | 09/01/1994 | 47391.7 | ||
Armageddon Game | DS9133 | 2x13 | 01/05/2015 | 30/01/1994 | 47529.4 | ||
Whispers | DS9134 | 2x14 | 02/05/2015 | 06/02/1994 | 47581.2 | ||
Paradise | DS9135 | 2x15 | 03/05/2015 | 13/02/1994 | 47573.1 | ||
Shadowplay | DS9136 | 2x16 | 04/05/2015 | 20/02/1994 | 47603.3 | ||
Playing God | DS9137 | 2x17 | 04/05/2015 | 27/02/1994 | Unknown | ||
Profit and Loss | DS9138 | 2x18 | 05/05/2015 | 20/03/1994 | Unknown | ||
Blood Oath | DS9139 | 2x19 | 05/05/2015 | 27/03/1994 | Unknown | ||
The Maquis: Part I | DS9140 | 2x20 | 06/05/2015 | 24/04/1994 | Unknown | ||
The Maquis: Part II | DS9141 | 2x21 | 06/05/2015 | 01/05/2015 | Unknown | ||
The Wire | DS9142 | 2x22 | 07/05/2015 | 08/05/1994 | Unknown | ||
Crossover | DS9143 | 2x23 | 07/05/2015 | 15/05/1994 | 47879.2 | ||
The Collaborator | DS9144 | 2x24 | 08/05/2015 | 22/05/1994 | Unknown | ||
Tribunal | DS9145 | 2x25 | 09/05/2015 | 05/06/1994 | 47944.2 | ||
The Jem'Hadar | DS9146 | 2x26 | 10/05/2015 | 12/06/1994 | Unknown |
Season 3
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
The Search: Part I | DS9147 | 3x01 | 24/06/2015 | 26/09/1994 | 48213.1 | ||
The Search: Part II | DS9148 | 3x02 | 25/06/2015 | 03/10/1994 | 48217.7 | ||
The House of Quark | DS9149 | 3x03 | 26/06/2015 | 10/10/1994 | 48224.2 | ||
Equilibrium | DS9150 | 3x04 | 27/06/2015 | 17/10/1994 | Unknown | ||
Second Skin | DS9151 | 3x05 | 28/06/2015 | 24/10/1994 | 48244.5 | ||
The Abandoned | DS9152 | 3x06 | 29/06/2015 | 31/10/1994 | 48301.1 | ||
Civil Defence | DS9153 | 3x07 | 30/06/2015 | 07/11/1994 | 48388.8 | ||
Meridian | DS9154 | 3x08 | 01/07/2015 | 14/11/1994 | 48423.2 | ||
Defiant | DS9155 | 3x09 | 02/07/2015 | 21/11/1994 | 48467.3 | ||
Fascination | DS9156 | 3x10 | 03/07/2015 | 28/11/1994 | Unknown | ||
Past Tense: Part I | DS9157 | 3x11 | 04/07/2015 | 08/01/1995 | 48481.2 | ||
Past Tense: Part II | DS9158 | 3x12 | 05/07/2015 | 15/01/1995 | 48481.2 | ||
Life Support | DS9159 | 3x13 | 06/07/2015 | 31/01/1995 | 48498.4 | ||
Heart of Stone | DS9160 | 3x14 | 07/07/2015 | 06/02/1995 | 48521.5 | ||
Destiny | DS9161 | 3x15 | 08/07/2015 | 13/02/1995 | 48543.2 | ||
Prophet Motive | DS9162 | 3x16 | 09/07/2015 | 20/02/1995 | Unknown | ||
Visionary | DS9163 | 3x17 | 10/07/2015 | 27/02/1995 | 48576.7 | ||
Distant Voices | DS9164 | 3x18 | 11/07/2015 | 10/04/1995 | 48592.2 | ||
Through the Looking Glass | DS9165 | 3x19 | 12/07/2015 | 17/04/1995 | Unknown | ||
Improbable Cause | DS9166 | 3x20 | 13/07/2015 | 24/04/1995 | Unknown | ||
The Die is Cast | DS9167 | 3x21 | 14/07/2015 | 01/05/1995 | Unknown | ||
Explorers | DS9168 | 3x22 | 15/07/2015 | 08/05/1995 | Unknown | ||
Family Business | DS9169 | 3x23 | 16/07/2015 | 15/05/1995 | Unknown | ||
Shakaar | DS9170 | 3x24 | 17/07/2015 | 22/05/1995 | Unknown | ||
Facets | DS9171 | 3x25 | 18/07/2015 | 16/06/1995 | 48876.3 | ||
The Adversary | DS9172 | 3x26 | 19/07/2015 | 25/06/1995 | 48959.1 |
Season 4
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
The Way of the Warrior | DS9173 | 4x01 | 07/08/2015 | 02/10/1995 | 49011.4 | ||
The Visitor | DS9176 | 4x02 | 08/08/2015 | 09/10/1995 | 49034.7 | ||
Hippocratic Oath | DS9175 | 4x03 | 09/08/2015 | 16/10/1995 | 49066.5 | ||
Indiscretion | DS9177 | 4x04 | 10/08/2015 | 23/10/1995 | Unknown | ||
Rejoined | DS9178 | 4x05 | 11/08/2015 | 30/10/1995 | 49195.5 | ||
Starship Down | DS9180 | 4x06 | 11/08/2015 | 13/11/1995 | 49263.5 | ||
Little Green Men | DS9179 | 4x07 | 12/08/2015 | 15/11/1995 | Unknown | ||
The Sword of Kahless | DS9181 | 4x08 | 12/08/2015 | 20/11/1995 | 49289.1 | ||
Our Man Bashir | DS9182 | 4x09 | 13/08/2015 | 27/11/1995 | 49300.7 | ||
Homefront (1) | DS9183 | 4x10 | 13/08/2015 | 01/01/1996 | 49170.7 | ||
Paradise Lost (2) | DS9184 | 4x11 | 14/08/2015 | 08/01/1996 | Unknown | ||
Crossfire | DS9185 | 4x12 | 14/08/2015 | 29/01/1996 | Unknown | ||
Return to Grace | DS9186 | 4x13 | 15/08/2015 | 05/02/1996 | Unknown | ||
Sons of Mogh | DS9187 | 4x14 | 09/02/2019 | 02/12/1996 | 49556.2 | ||
Bar Association | DS9188 | 4x15 | 16/08/2015 | 19/02/1996 | Unknown | ||
Accession | DS9189 | 4x16 | 09/02/2019 | 09/02/2019 | Unknown | ||
Rules of Engagement | DS9190 | 4x17 | 18/08/2015 | 08/04/1996 | 49665.3 | ||
Hard Time | DS9191 | 4x18 | 19/08/2015 | 15/04/1996 | Unknown | ||
Shattered Mirror | DS9192 | 4x19 | 20/08/2015 | 22/04/1996 | Unknown | ||
The Muse | DS9193 | 4x20 | 09/02/2019 | 09/02/2019 | Unknown | ||
For the Cause | DS9194 | 4x21 | 21/08/2015 | 06/05/1996 | Unknown | ||
To The Death | DS9195 | 4x22 | 09/02/2019 | 09/02/2019 | Unknown | ||
The Quickening | DS9196 | 4x23 | 09/02/2019 | 09/02/2019 | 49904.2 | ||
Body Parts | DS9197 | 4x24 | 23/08/2015 | 10/06/1996 | 49930.3 | ||
Broken Link | DS9198 | 4x25 | 23/08/2015 | 17/06/1996 | 49962.4 |
Season 5
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Apocalypse Rising | DS9199 | 5x01 | 27/09/2015 | 30/09/1996 | 49011.4 | ||
The Ship | DS9200 | 5x02 | 27/09/2015 | 07/10/1996 | 49034.7 | ||
Looking for Par'Mach in all the Wrong Places | DS9201 | 5x03 | 28/09/2015 | 14/10/1996 | 49066.5 | ||
Nor the Battle to the Strong | DS9202 | 5x04 | 29/09/2015 | 21/10/1996 | Unknown | ||
The Assignment | DS9203 | 5x05 | 30/09/2015 | 28/10/1996 | 49195.5 | ||
Trials and Tribble-ations | DS9204 | 5x06 | 01/10/2015 | 04/11/1996 | 49263.5 | ||
Let He Who is Without Sin | DS9205 | 5x07 | 10/02/2015 | 11/11/1996 | Unknown | ||
Things Past | DS9206 | 5x08 | 03/10/2015 | 18/11/1996 | 49289.1 | ||
The Ascent | DS9207 | 5x09 | 04/10/2015 | 25/11/1996 | 49300.7 | ||
Rapture | DS9208 | 5x10 | 10/05/2015 | 10/02/2019 | 49170.7 | ||
The Darkness and the Light | DS9209 | 5x11 | 06/10/2015 | 06/01/1997 | Unknown | ||
The Begotten | DS9210 | 5x12 | 07/10/2015 | 27/01/1997 | Unknown | ||
For the Uniform | DS9211 | 5x13 | 08/10/2015 | 03/02/1997 | Unknown | ||
In Purgatory's Shadow | DS9212 | 5x14 | 09/10/2015 | 10/02/1997 | 49556.2 | ||
By Inferno's Light | DS9213 | 5x15 | 10/10/2015 | 17/02/1997 | Unknown | ||
Doctor Bashir, I Presume | DS9214 | 5x16 | 10/11/2015 | 10/02/2019 | Unknown | ||
A Simple Investigation | DS9215 | 5x17 | 12/10/2015 | 31/03/1997 | 49665.3 | ||
Business as Usual | DS9216 | 5x18 | 09/02/2019 | 04/05/1997 | Unknown | ||
Ties of Blood and Water | DS9217 | 5x19 | 14/10/2015 | 14/04/1997 | 50712.5 | ||
Ferengi Love Songs | DS9218 | 5x20 | 09/02/2019 | 09/02/2019 | Unknown | ||
Soldiers of the Empire | DS9219 | 5x21 | 16/10/2015 | 29/04/1997 | Unknown | ||
Children of Time | DS9220 | 5x22 | 16/10/2015 | 05/05/1997 | Unknown | ||
Blaze of Glory | DS9221 | 5x23 | 17/10/2015 | 12/05/1997 | 49904.2 | ||
Empok Nor | DS9222 | 5x24 | 18/10/2015 | 19/05/1997 | 49930.3 | ||
In the Cards | DS9223 | 5x25 | 09/02/2019 | 06/09/1997 | 50929.4 | ||
Call to Arms | DS9224 | 5x26 | 20/10/2015 | 16/06/1997 | 49962.4 |
Season 6
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
A Time To Stand (1) | DS9225 | 6x01 | 24/11/2015 | 29/09/1997 | Unknown | ||
Rocks and Shoals (2) | DS9227 | 6x02 | 25/11/2015 | 06/10/1997 | 51096.2 | ||
Sons and Daughters (3) | DS9226 | 6x03 | 26/11/2015 | 16/10/1997 | Unknown | ||
Behind the Lines (4) | DS9228 | 6x04 | 27/11/2015 | 20/10/1997 | 51145.3 | ||
Favour the Bold (5) | DS9229 | 6x05 | 28/11/2015 | 27/10/1997 | Unknown | ||
Sacrifice of Angels (6) | DS9230 | 6x06 | 29/11/2015 | 03/11/1997 | Unknown | ||
You Are Cordially Invited | DS9231 | 6x07 | 30/11/2015 | 10/11/1997 | 51247.5 | ||
Resurrection | DS9232 | 6x08 | 26/12/2015 | 17/11/1997 | Unknown | ||
Statistical Probabilities | DS9233 | 6x09 | 26/12/2015 | 22/11/1997 | Unknown | ||
The Magnificent Ferengi | DS9234 | 6x10 | 27/12/2015 | 17/12/1997 | Unknown | ||
Waltz | DS9235 | 6x11 | 27/12/2015 | 03/01/1998 | 51408.6 | ||
Who Mourns for Morn? | DS9236 | 6x12 | 28/12/2015 | 04/02/1998 | Unknown | ||
Far Beyond the Stars | DS9237 | 6x13 | 28/12/2015 | 11/02/1998 | Unknown | ||
One Little Ship | DS9238 | 6x14 | 29/12/2015 | 14/02/1998 | 51474.2 | ||
Honour Among Thieves | DS9239 | 6x15 | 29/12/2015 | 21/02/1998 | Unknown | ||
Change of Heart | DS9240 | 6x16 | 30/12/2015 | 28/02/1998 | 51597.2 | ||
Wrongs Darker than Death or Night | DS9241 | 6x17 | 30/12/2015 | 28/03/1998 | Unknown | ||
Inquisition | DS9242 | 6x18 | 09/02/2019 | 04/08/1998 | Unknown | ||
In the Pale Moonlight | DS9243 | 6x19 | 01/01/2016 | 15/04/1998 | 51721.3 | ||
His Way | DS9244 | 6x20 | 01/01/2016 | 10/02/2019 | Unknown | ||
The Reckoning | DS9245 | 6x21 | 02/01/2016 | 29/04/1998 | Unknown | ||
Valiant | DS9246 | 6x22 | 02/01/2016 | 06/05/1998 | 51825.4 | ||
Profit and Lace | DS9247 | 6x23 | 01/03/2016 | 10/02/2019 | Unknown | ||
Time's Orphan | DS9248 | 6x24 | 03/01/2016 | 20/05/1998 | Unknown | ||
The Sound of Her Voice | DS9249 | 6x25 | 04/01/2016 | 10/06/1998 | 51948.3 | ||
Tears of the Prophets | DS9250 | 6x26 | 01/04/2016 | 10/02/2019 | Unknown |
Season 7
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Image in the Sand (1) | DS9251 | 7x01 | 06/12/2016 | 09/02/2019 | Unknown | ||
Shadows and Symbols (2) | DS9252 | 7x02 | 09/02/2019 | 10/07/1998 | 52152.6 | ||
Afterimage (3) | DS9253 | 7x03 | 14/06/2016 | 14/10/1998 | Unknown | ||
Take Me Out to the Holosuite | DS9254 | 7x04 | 15/06/2016 | 21/10/1998 | Unknown | ||
Chrysalis | DS9255 | 7x05 | 16/06/2016 | 28/10/1998 | Unknown | ||
Treachery, Faith and the Great River | DS9256 | 7x06 | 17/06/2016 | 04/11/1998 | Unknown | ||
Once More Unto the Breach | DS9257 | 7x07 | 18/06/2016 | 11/11/1998 | Unknown | ||
The Siege of AR-558 | DS9258 | 7x08 | 09/02/2019 | 09/02/2019 | Unknown | ||
Covenant | DS9259 | 7x09 | 20/06/2016 | 25/11/1998 | Unknown | ||
It's Only A Paper Moon | DS9260 | 7x10 | 09/02/2019 | 09/02/2019 | Unknown | ||
Prodigal Daughter | DS9261 | 7x11 | 08/01/2016 | 01/06/1999 | Unknown | ||
The Emperor's New Cloak | DS9262 | 7x12 | 08/02/2016 | 02/03/1999 | Unknown | ||
Field of Fire | DS9263 | 7x13 | 03/08/2016 | 10/02/1999 | Unknown | ||
Chimera | DS9264 | 7x14 | 04/08/2016 | 17/02/1999 | Unknown | ||
Inter Arma Enim Silent Leges | DS9266 | 7x15 | 08/05/2016 | 24/02/1999 | Unknown | ||
Badda-Bing, Badda-Bang | DS9265 | 7x16 | 08/06/2016 | 03/03/1999 | Unknown | ||
Penumbra (1) | DS9267 | 7x17 | 06/08/2016 | 07/04/1999 | 52576.2 | ||
'Til Death Do Us Part (2) | DS9268 | 7x18 | 08/07/2016 | 14/04/1999 | Unknown | ||
Strange Bedfellows (3) | DS9269 | 7x19 | 08/07/2016 | 21/04/1999 | Unknown | ||
The Changing Face of Evil (4) | DS9270 | 7x20 | 08/08/2016 | 28/04/1999 | Unknown | ||
When It Rains... (5) | DS9271 | 7x21 | 08/08/2016 | 05/05/1999 | Unknown | ||
Tacking Into The Wind (6) | DS9272 | 7x22 | 09/08/2016 | 12/05/1999 | Unknown | ||
Extreme Measures (7) | DS9273 | 7x23 | 08/09/2016 | 19/05/1999 | 52645.7 | ||
The Dogs of War (8) | DS9274 | 7x24 | 08/10/2016 | 26/05/1999 | 52861.3 | ||
What You Leave Behind (9) | DS9275 | 7x25 | 08/11/2016 | 06/02/1999 | Unknown |