Season 1
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Broken Bow | ENT 101 | 1x01 | 03/09/2012 | 26/09/2001 | Apr 16 2151 | ||
Fight or Flight | ENT 103 | 1x02 | 04/09/2012 | 03/10/2001 | May 6 2151 | ||
Strange New World | ENT 104 | 1x03 | 05/09/2012 | 10/10/2001 | Unknown | ||
Unexpected | ENT 105 | 1x04 | 06/09/2012 | 17/10/2001 | Unknown | ||
Terra Nova | ENT 106 | 1x05 | 07/09/2012 | 24/10/2001 | c. Jun 2151 | ||
The Andorian Incident | ENT 107 | 1x06 | 08/09/2012 | 31/10/2001 | Unknown | ||
Breaking the Ice | ENT 108 | 1x07 | 09/09/2012 | 07/11/2001 | Unknown | ||
Civilisation | ENT 109 | 1x08 | 10/09/2012 | 14/11/2001 | Jul 31 2151 | ||
Fortunate Son | ENT 110 | 1x09 | 11/09/2012 | 21/11/2001 | Unknown | ||
Cold Front | ENT 111 | 1x10 | 12/09/2012 | 28/11/2001 | Sep 1 2151 | ||
Silent Enemy | ENT 112 | 1x11 | 13/09/2012 | 16/01/2002 | Sep 9 2151 | ||
Dear Doctor | ENT 113 | 1x12 | 14/09/2012 | 23/01/2002 | Unknown | ||
Sleeping Dogs | ENT 115 | 1x13 | 15/09/2012 | 30/01/2002 | c. Oct 2151 | ||
Shadows of P'Jem | ENT 114 | 1x14 | 16/09/2012 | 06/02/2002 | Unknown | ||
Shuttlepod One | ENT 116 | 1x15 | 17/09/2012 | 13/02/2002 | Nov 9 2151 | ||
Fusion | ENT 117 | 1x16 | 18/09/2012 | 27/02/2002 | Unknown | ||
Rogue Planet | ENT 118 | 1x17 | 19/09/2012 | 20/03/2002 | Unknown | ||
Acquisition | ENT 119 | 1x18 | 20/09/2012 | 27/03/2002 | c. Jan 2152 | ||
Oasis | ENT 120 | 1x19 | 21/09/2012 | 03/04/2002 | c. Jan 2152 | ||
Detained | ENT 121 | 1x20 | 22/09/2012 | 24/04/2002 | Unknown | ||
Vox Sola | ENT 122 | 1x21 | 23/09/2012 | 01/05/2002 | Unknown | ||
Fallen Hero | ENT 123 | 1x22 | 24/09/2012 | 08/05/2002 | Feb 9 2152 | ||
Desert Crossing | ENT 124 | 1x23 | 25/09/2012 | 08/05/2002 | Feb 12 2152 | ||
Two Days and Two Nights | ENT 125 | 1x24 | 26/09/2012 | 15/05/2002 | Feb 18 2152 | ||
Shockwave: Part I | ENT 126 | 1x25 | 27/09/2012 | 22/05/2002 | Unknown |
Season 2
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Shockwave: Part II | ENT 127 | 2x01 | 05/10/2012 | 18/09/2002 | Unknown | ||
Carbon Creek | ENT 128 | 2x02 | 06/10/2012 | 25/09/2002 | Apr 12 2152 | ||
Minefield | ENT 129 | 2x03 | 07/10/2012 | 02/10/2002 | Unknown | ||
Dead Stop | ENT 131 | 2x04 | 08/10/2012 | 09/10/2002 | Unknown | ||
A Night In Sickbay | ENT 130 | 2x05 | 09/10/2012 | 16/10/2002 | Unknown | ||
Marauders | ENT 132 | 2x06 | 10/10/2012 | 30/10/2002 | Unknown | ||
The Seventh | ENT 133 | 2x07 | 11/10/2012 | 06/11/2002 | Unknown | ||
The Communicator | ENT 134 | 2x08 | 12/10/2012 | 13/11/2002 | Unknown | ||
Singularity | ENT 135 | 2x09 | 13/10/2012 | 20/11/2002 | Aug 14 2152 | ||
Vanishing Point | ENT 136 | 2x10 | 15/10/2012 | 27/11/2002 | Unknown | ||
Precious Cargo | ENT 137 | 2x11 | 15/10/2012 | 11/12/2002 | Sep 12 2152 | ||
The Catwalk | ENT 138 | 2x12 | 15/10/2012 | 18/12/2002 | Sep 18 2152 | ||
Dawn | ENT 139 | 2x13 | 15/10/2012 | 08/01/2003 | Unknown | ||
Stigma | ENT 140 | 2x14 | 15/10/2012 | 05/02/2003 | Unknown | ||
Cease Fire | ENT 141 | 2x15 | 28/10/2012 | 12/02/2003 | Unknown | ||
Future Tense | ENT 142 | 2x16 | 28/10/2012 | 19/02/2003 | Unknown | ||
Canamar | ENT 143 | 2x17 | 28/10/2012 | 26/02/2003 | Unknown | ||
The Crossing | ENT 144 | 2x18 | 28/10/2012 | 02/04/2003 | Unknown | ||
Judgment | ENT 145 | 2x19 | 28/10/2012 | 09/04/2003 | Unknown | ||
Horizon | ENT 146 | 2x20 | 28/10/2012 | 16/04/2003 | Jan 10 2153 | ||
The Breach | ENT 147 | 2x21 | 28/10/2012 | 23/04/2003 | Unknown | ||
Cogenitor | ENT 148 | 2x22 | 30/10/2012 | 30/04/2003 | Unknown | ||
Regeneration | ENT 149 | 2x23 | 30/10/2012 | 07/05/2003 | Mar 1 2153 | ||
First Flight | ENT 150 | 2x24 | 31/10/2012 | 14/05/2003 | Unknown | ||
Bounty | ENT 151 | 2x25 | 31/10/2012 | 14/05/2003 | Mar 21 2153 | ||
The Expanse | ENT 152 | 2x26 | 01/11/2012 | 21/05/2003 | Apr 24 2153 |
Season 3
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
The Xindi | ENT 153 | 3x01 | 01/11/2012 | 10/09/2003 | Unknown | ||
Similitude | ENT 162 | 3x10 | 07/11/2012 | 19/11/2003 | Unknown | ||
Carpenter Street | ENT 163 | 3x11 | 07/11/2012 | 26/11/2003 | Unknown | ||
Chosen Realm | ENT 164 | 3x12 | 18/11/2012 | 14/01/2004 | Unknown | ||
Proving Ground | ENT 165 | 3x13 | 19/11/2012 | 21/01/2004 | Dec 6 2153 | ||
Stratagem | ENT 166 | 3x14 | 19/11/2012 | 04/02/2004 | Dec 12 2153 | ||
Harbinger | ENT 167 | 3x15 | 21/11/2012 | 11/02/2004 | Dec 27 2153 | ||
Doctor's Orders | ENT 168 | 3x16 | 21/11/2012 | 18/02/2004 | Unknown | ||
Hatchery | ENT 169 | 3x17 | 26/11/2012 | 25/02/2004 | Jan 8 2154 | ||
Azati Prime | ENT 170 | 3x18 | 28/11/2012 | 03/03/2004 | Unknown | ||
Damage | ENT 171 | 3x19 | 28/11/2012 | 21/04/2004 | Unknown | ||
Anomaly | ENT 154 | 3x02 | 02/11/2012 | 17/09/2003 | Unknown | ||
The Forgotten | ENT 172 | 3x20 | 30/11/2012 | 28/04/2004 | Unknown | ||
E2 | ENT 173 | 3x21 | 30/11/2012 | 05/05/2004 | Unknown | ||
The Council | ENT 174 | 3x22 | 30/11/2012 | 12/05/2004 | Feb 12 2154 | ||
Countdown | ENT 175 | 3x23 | 01/12/2012 | 19/05/2004 | Feb 13 2154 | ||
Zero Hour | ENT 176 | 3x24 | 01/12/2012 | 26/05/2004 | Feb 14 2154 | ||
Extinction | ENT 155 | 3x03 | 03/11/2012 | 24/09/2003 | Unknown | ||
Rajiin | ENT 156 | 3x04 | 04/11/2012 | 01/10/2003 | Unknown | ||
Impulse | ENT 157 | 3x05 | 04/11/2012 | 08/10/2003 | Unknown | ||
Exile | ENT 158 | 3x06 | 04/11/2012 | 15/10/2003 | Unknown | ||
The Shipment | ENT 159 | 3x07 | 04/11/2012 | 29/10/2003 | Unknown | ||
Twilight | ENT 160 | 3x08 | 06/11/2012 | 05/11/2003 | Unknown | ||
North Star | ENT 161 | 3x09 | 07/11/2012 | 12/11/2003 | Unknown |
Season 4
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Storm Front: Part I | ENT 177 | 4x01 | 03/12/2012 | 08/10/2004 | Unknown | ||
Daedalus | ENT 186 | 4x10 | 09/12/2012 | 14/01/2005 | Unknown | ||
Observer Effect | ENT 187 | 4x11 | 09/12/2012 | 21/01/2005 | Unknown | ||
Babel One (1) | ENT 188 | 4x12 | 27/12/2012 | 28/01/2005 | Nov 12 2154 | ||
United (2) | ENT 189 | 4x13 | 28/12/2012 | 04/02/2005 | Nov 15 2154 | ||
The Aenar (3) | ENT 190 | 4x14 | 28/12/2012 | 11/02/2005 | Unknown | ||
Affliction (1) | ENT 191 | 4x15 | 30/12/2012 | 18/02/2005 | Nov 27 2154 | ||
Divergence (2) | ENT 192 | 4x16 | 30/12/2012 | 25/02/2005 | Unknown | ||
Bound | ENT 193 | 4x17 | 23/02/2013 | 15/04/2005 | Dec 27 2154 | ||
In a Mirror, Darkly: Part I | ENT 194 | 4x18 | 23/02/2013 | 22/04/2005 | Jan 13 2155 | ||
In a Mirror, Darkly: Part II | ENT 195 | 4x19 | 24/02/2013 | 29/04/2005 | Jan 18 2155 | ||
Storm Front: Part II | ENT 178 | 4x02 | 03/12/2012 | 15/10/2004 | Unknown | ||
Demons (1) | ENT 196 | 4x20 | 24/02/2013 | 06/05/2005 | Jan 19 2155 | ||
Demons (1) | ENT 196 | 4x20 | 24/02/2013 | 06/05/2005 | Jan 19 2155 | ||
Terra Prime (2) | ENT 197 | 4x21 | 25/02/2013 | 13/05/2005 | Unknown | ||
Terra Prime (2) | ENT 197 | 4x21 | 25/02/2013 | 13/05/2005 | Unknown | ||
These Are the Voyages... | ENT 198 | 4x22 | 25/02/2013 | 13/05/2005 | 47457.1 | ||
These Are the Voyages... | ENT 198 | 4x22 | 25/02/2013 | 13/05/2005 | 47457.1 | ||
Home | ENT 179 | 4x03 | 05/12/2012 | 22/10/2004 | Unknown | ||
Borderland (1) | ENT 180 | 4x04 | 05/12/2012 | 29/10/2004 | May 17 2154 | ||
Borderland (1) | ENT 180 | 4x04 | 05/12/2012 | 29/10/2004 | May 17 2154 | ||
Cold Station 12 (2) | ENT 181 | 4x05 | 07/12/2012 | 05/11/2004 | Unknown | ||
Cold Station 12 (2) | ENT 181 | 4x05 | 07/12/2012 | 05/11/2004 | Unknown | ||
The Augments (3) | ENT 182 | 4x06 | 07/12/2012 | 12/11/2004 | May 27 2154 | ||
The Augments (3) | ENT 182 | 4x06 | 07/12/2012 | 12/11/2004 | May 27 2154 | ||
The Forge (1) | ENT 183 | 4x07 | 08/12/2012 | 19/11/2004 | Unknown | ||
Awakening (2) | ENT 184 | 4x08 | 08/12/2012 | 26/11/2004 | Unknown | ||
Kir'Shara (3) | ENT 185 | 4x09 | 08/12/2012 | 03/12/2004 | Unknown |