Season 1
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Beyond the Farthest Star | TAS04 | 1x01 | 22/11/2013 | 08/09/1973 | 5221.3 | ||
Yesteryear | TAS03 | 1x02 | 23/11/2013 | 15/09/1973 | 5373.4 | ||
One of Our Planets Is Missing | TAS07 | 1x03 | 24/11/2013 | 22/09/1973 | 5371.3 | ||
The Lorelei Signal | TAS06 | 1x04 | 25/11/2013 | 29/09/1973 | 5483.7 | ||
More Tribbles, More Troubles | TAS01 | 1x05 | 26/11/2013 | 06/10/1973 | 5329.4 | ||
The Survivor | TAS05 | 1x06 | 27/11/2013 | 13/10/1973 | 5143.3 | ||
The Infinite Vulcan | TAS02 | 1x07 | 28/11/2013 | 20/10/1973 | 5554.4 | ||
The Magicks of Megas-tu | TAS09 | 1x08 | 29/11/2013 | 27/10/1973 | 1254.4 | ||
Once Upon A Planet | TAS17 | 1x09 | 30/11/2013 | 03/11/1973 | 5591.2 | ||
Mudd's Passion | TAS08 | 1x10 | 01/12/2013 | 10/11/1973 | 4978.5 | ||
The Terratin Incident | TAS15 | 1x11 | 02/12/2013 | 17/11/1973 | 5577.3 | ||
The Time Trap | TAS10 | 1x12 | 03/12/2013 | 24/11/1973 | 5267.2 | ||
The Amergris Element | TAS13 | 1x13 | 04/12/2013 | 01/12/1973 | 5499.9 | ||
The Slaver Weapon | TAS11 | 1x14 | 05/12/2013 | 15/12/1973 | 4187.3 | ||
The Eye of the Beholder | TAS16 | 1x15 | 06/12/2013 | 05/01/1974 | 5501.2 | ||
The Jihad | TAS14 | 1x16 | 07/12/2013 | 12/01/1974 | 5683.1 | ||
The Pirates of Orion | TAS20 | 1x17 | 08/12/2013 | 07/09/1974 | 6334.1 | ||
Bem | TAS18 | 1x18 | 09/12/2013 | 14/09/1974 | 7403.6 | ||
The Practical Joker | TAS21 | 1x19 | 10/01/2013 | 21/09/1974 | 3183.3 | ||
Albatross | TAS19 | 1x20 | 11/12/2013 | 28/09/1974 | 5275.6 | ||
How Sharper Than A Serpent's Tooth | TAS22 | 1x21 | 12/12/2013 | 05/10/1974 | 6063.4 | ||
The Counter-Clock Incident | TAS23 | 1x22 | 13/12/2013 | 12/10/1974 | 6770.3 |
Season 1
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Beyond the Farthest Star | TAS04 | 1x01 | 22/11/2013 | 08/09/1973 | 5221.3 | ||
Yesteryear | TAS03 | 1x02 | 23/11/2013 | 15/09/1973 | 5373.4 | ||
One of Our Planets Is Missing | TAS07 | 1x03 | 24/11/2013 | 22/09/1973 | 5371.3 | ||
The Lorelei Signal | TAS06 | 1x04 | 25/11/2013 | 29/09/1973 | 5483.7 | ||
More Tribbles, More Troubles | TAS01 | 1x05 | 26/11/2013 | 06/10/1973 | 5329.4 | ||
The Survivor | TAS05 | 1x06 | 27/11/2013 | 13/10/1973 | 5143.3 | ||
The Infinite Vulcan | TAS02 | 1x07 | 28/11/2013 | 20/10/1973 | 5554.4 | ||
The Magicks of Megas-tu | TAS09 | 1x08 | 29/11/2013 | 27/10/1973 | 1254.4 | ||
Once Upon A Planet | TAS17 | 1x09 | 30/11/2013 | 03/11/1973 | 5591.2 | ||
Mudd's Passion | TAS08 | 1x10 | 01/12/2013 | 10/11/1973 | 4978.5 | ||
The Terratin Incident | TAS15 | 1x11 | 02/12/2013 | 17/11/1973 | 5577.3 | ||
The Time Trap | TAS10 | 1x12 | 03/12/2013 | 24/11/1973 | 5267.2 | ||
The Amergris Element | TAS13 | 1x13 | 04/12/2013 | 01/12/1973 | 5499.9 | ||
The Slaver Weapon | TAS11 | 1x14 | 05/12/2013 | 15/12/1973 | 4187.3 | ||
The Eye of the Beholder | TAS16 | 1x15 | 06/12/2013 | 05/01/1974 | 5501.2 | ||
The Jihad | TAS14 | 1x16 | 07/12/2013 | 12/01/1974 | 5683.1 | ||
The Pirates of Orion | TAS20 | 1x17 | 08/12/2013 | 07/09/1974 | 6334.1 | ||
Bem | TAS18 | 1x18 | 09/12/2013 | 14/09/1974 | 7403.6 | ||
The Practical Joker | TAS21 | 1x19 | 10/01/2013 | 21/09/1974 | 3183.3 | ||
Albatross | TAS19 | 1x20 | 11/12/2013 | 28/09/1974 | 5275.6 | ||
How Sharper Than A Serpent's Tooth | TAS22 | 1x21 | 12/12/2013 | 05/10/1974 | 6063.4 | ||
The Counter-Clock Incident | TAS23 | 1x22 | 13/12/2013 | 12/10/1974 | 6770.3 |
Share This Page
Share on facebook
Share on twitter
Share on tumblr
Share on whatsapp
Share on email
Share on reddit
The Latest Posts
Follow Our Podcast
We’re podcasting seven days a week in 2021. Follow our podcast wherever you listen with our handy guide.