Season 1
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Encounter At Farpoint | TNG101 | 1x01 | 15/05/2013 | 28/09/1987 | 41153.7 | ||
The Naked Now | TNG103 | 1x02 | 16/05/2013 | 05/10/1987 | 41209.2 | ||
Code of Honour | TNG104 | 1x03 | 17/05/2013 | 12/10/1987 | 41235.2 | ||
The Last Outpost | TNG105 | 1x04 | 17/05/2013 | 19/10/1987 | 41386.4 | ||
Where No One Has Gone Before | TNG106 | 1x05 | 17/05/2013 | 26/10/1987 | 41263.1 | ||
Lonely Among Us | TNG107 | 1x06 | 18/05/2013 | 02/11/1987 | 41249.3 | ||
Justice | TNG108 | 1x07 | 18/05/2013 | 09/11/1987 | 41255.6 | ||
The Battle | TNG109 | 1x08 | 18/05/2013 | 16/11/1987 | 41723.9 | ||
Hide and Q | TNG110 | 1x09 | 19/05/2013 | 23/11/1987 | 41590.5 | ||
Haven | TNG111 | 1x10 | 19/05/2013 | 30/11/1987 | 41294.5 | ||
The Big Goodbye | TNG112 | 1x11 | 20/05/2013 | 11/01/1988 | 41997.7 | ||
Datalore | TNG113 | 1x12 | 21/05/2013 | 18/01/1988 | 41242.4 | ||
Angel One | TNG114 | 1x13 | 21/05/2013 | 25/01/1988 | 41636.9 | ||
11001001 | TNG115 | 1x14 | 21/05/2013 | 01/02/1988 | 41365.9 | ||
Too Short a Season | TNG116 | 1x15 | 22/05/2013 | 08/02/1988 | 41309.5 | ||
When the Bough Breaks | TNG117 | 1x16 | 22/05/2013 | 15/02/1988 | 41509.1 | ||
Home Soil | TNG118 | 1x17 | 22/05/2013 | 22/02/1988 | 41463.9 | ||
Coming of Age | TNG119 | 1x18 | 22/05/2013 | 14/03/1988 | 41461.2 | ||
Heart of Glory | TNG120 | 1x19 | 23/05/2013 | 21/03/1988 | 41503.7 | ||
The Arsenal of Freedom | TNG121 | 1x20 | 23/05/2013 | 11/04/1988 | 41798.2 | ||
Symbiosis | TNG122 | 1x21 | 23/05/2013 | 18/04/1988 | Unknown | ||
Skin of Evil | TNG123 | 1x22 | 24/05/2013 | 25/04/1988 | 41601.3 | ||
We'll Always Have Paris | TNG124 | 1x23 | 24/05/2013 | 02/05/1988 | 41697.9 | ||
Conspiracy | TNG125 | 1x24 | 25/05/2013 | 09/05/1988 | 41775.5 | ||
The Neutral Zone | TNG126 | 1x25 | 25/05/2013 | 16/05/1988 | 41986 |
Season 2
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
The Child | TNG127 | 2x01 | 02/06/2013 | 21/11/1988 | 42073.1 | ||
Where Silence Has Lease | TNG128 | 2x02 | 02/06/2013 | 28/11/1988 | 42193.6 | ||
Elementary, Dear Data | TNG129 | 2x03 | 02/06/2013 | 05/12/1988 | 42286.3 | ||
The Outrageous Okana | TNG130 | 2x04 | 03/06/2013 | 12/12/1988 | 42402.7 | ||
Loud as a Whisper | TNG131 | 2x05 | 10/06/2013 | 09/01/1989 | 42477.2 | ||
The Schizoid Man | TNG132 | 2x06 | 12/06/2013 | 23/01/1989 | 42437.5 | ||
Unnatural Selection | TNG133 | 2x07 | 12/06/2013 | 30/01/1989 | 42494.8 | ||
A Matter of Honour | TNG134 | 2x08 | 14/06/2013 | 06/02/1989 | 42506.5 | ||
The Measure of a Man | TNG135 | 2x09 | 16/06/2013 | 13/02/1989 | 42523.7 | ||
The Dauphin | TNG136 | 2x10 | 16/06/2013 | 20/02/1989 | 42568.8 | ||
Contagion | TNG137 | 2x11 | 16/06/2013 | 20/03/1989 | 42609.1 | ||
The Royale | TNG138 | 2x12 | 20/06/2013 | 27/03/1989 | 42625.4 | ||
Time Squared | TNG139 | 2x13 | 20/06/2013 | 03/04/1989 | 42679.2 | ||
The Icarus Factor | TNG140 | 2x14 | 21/06/2013 | 24/04/1989 | 42686.4 | ||
Pen Pals | TNG141 | 2x15 | 24/06/2013 | 01/05/1989 | 42695.3 | ||
Q Who | TNG142 | 2x16 | 24/06/2013 | 08/05/1989 | 42761.3 | ||
Samaritan Snare | TNG143 | 2x17 | 23/06/2013 | 15/05/1989 | 42779.1 | ||
Up The Long Ladder | TNG144 | 2x18 | 23/06/2013 | 22/05/1989 | 42823.2 | ||
Manhunt | TNG145 | 2x19 | 03/07/2013 | 19/06/1989 | 42859.2 | ||
The Emissary | TNG146 | 2x20 | 05/07/2013 | 29/06/1989 | 42901.3 | ||
Peak Performance | TNG147 | 2x21 | 05/07/2013 | 10/07/1989 | 42923.4 | ||
Shades of Grey | TNG148 | 2x22 | 09/07/2013 | 17/07/1989 | 42976.1 |
Season 3
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Evolution | TNG149 | 3x01 | 09/07/2013 | 25/09/1989 | 43125.8 | ||
The Ensigns of Command | TNG150 | 3x02 | 09/07/2013 | 02/10/1989 | 43133.3 | ||
The Survivors | TNG151 | 3x03 | 10/07/2013 | 09/10/1989 | 43153.4 | ||
Who Watches the Watchers? | TNG152 | 3x04 | 10/07/2013 | 16/10/1989 | 43173.5 | ||
The Bonding | TNG153 | 3x05 | 11/07/2013 | 23/10/1989 | 43198.7 | ||
Booby Trap | TNG154 | 3x06 | 11/07/2013 | 30/10/1989 | 43205.6 | ||
The Enemy | TNG155 | 3x07 | 11/07/2013 | 06/11/1989 | 43349.2 | ||
The Price | TNG156 | 3x08 | 11/07/2013 | 13/11/1989 | 43385.6 | ||
The Vengeance Factor | TNG157 | 3x09 | 12/07/2013 | 20/11/1989 | 43421.9 | ||
The Defector | TNG158 | 3x10 | 12/07/2013 | 01/01/1990 | 43462.5 | ||
The Hunted | TNG159 | 3x11 | 13/07/2013 | 08/01/1990 | 43489.2 | ||
The High Ground | TNG160 | 3x12 | 13/07/2013 | 29/01/1990 | 43510.7 | ||
Deja Q | TNG161 | 3x13 | 16/07/2013 | 05/02/1990 | 43539.1 | ||
A Matter of Perspective | TNG162 | 3x14 | 20/07/2013 | 12/02/1990 | 43610.4 | ||
Yesterday's Enterprise | TNG163 | 3x15 | 20/07/2013 | 19/02/1990 | 43625.2 | ||
The Offspring | TNG164 | 3x16 | 21/07/2013 | 12/03/1990 | 43657 | ||
Sins of the Father | TNG165 | 3x17 | 21/07/2013 | 19/03/1990 | 43685.2 | ||
Allegiance | TNG166 | 3x18 | 21/07/2013 | 26/03/1990 | 43714.1 | ||
Captain's Holiday | TNG167 | 3x19 | 27/07/2013 | 02/04/1990 | 43745.2 | ||
Tin Man | TNG168 | 3x20 | 27/07/2013 | 23/04/1990 | 43779.3 | ||
Hollow Pursuits | TNG169 | 3x21 | 27/07/2013 | 30/04/1990 | 43807.4 | ||
The Most Toys | TNG170 | 3x22 | 28/07/2013 | 07/05/1990 | 43872.2 | ||
Sarek | TNG171 | 3x23 | 28/07/2013 | 14/05/1990 | 43917.4 | ||
MÃĐnage à Troi | TNG172 | 3x24 | 28/07/2013 | 28/05/1990 | 43930.7 | ||
Transfigurations | TNG173 | 3x25 | 29/07/2013 | 04/06/1990 | 43957.2 | ||
The Best of Both Worlds: Part I | TNG174 | 3x26 | 29/07/2013 | 18/06/1990 | 43989.1 |
Season 4
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
The Best of Both Worlds: Part II | TNG175 | 4x01 | 06/08/2013 | 24/09/1990 | 44001.4 | ||
Family | TNG176 | 4x02 | 07/08/2013 | 01/10/1990 | 44012.3 | ||
Brothers | TNG177 | 4x03 | 08/08/2013 | 08/10/1990 | 44085.7 | ||
Suddenly Human | TNG178 | 4x04 | 09/08/2013 | 15/10/1990 | 44143.7 | ||
Remember Me | TNG179 | 4x05 | 09/08/2013 | 22/10/1990 | 44161.2 | ||
Legacy | TNG180 | 4x06 | 10/08/2013 | 29/10/1990 | 44215.2 | ||
Reunion | TNG181 | 4x07 | 12/08/2013 | 05/11/1990 | 44246.3 | ||
Future Imperfect | TNG182 | 4x08 | 13/08/2013 | 12/11/1990 | 44286.5 | ||
Final Mission | TNG183 | 4x09 | 14/08/2013 | 19/11/1990 | 44307.3 | ||
The Loss | TNG184 | 4x10 | 16/08/2013 | 31/12/1990 | 44356.9 | ||
Data's Day | TNG185 | 4x11 | 17/08/2013 | 07/01/1991 | 44390.1 | ||
The Wounded | TNG186 | 4x12 | 23/08/2013 | 28/01/1991 | 44429.6 | ||
Devil's Due | TNG187 | 4x13 | 23/08/2013 | 04/02/1991 | 44474.5 | ||
Clues | TNG188 | 4x14 | 03/10/2013 | 11/02/1991 | 44502.7 | ||
First Contact | TNG189 | 4x15 | 03/10/2013 | 18/02/1991 | Unknown | ||
Galaxy's Child | TNG190 | 4x16 | 04/10/2013 | 11/03/1991 | 44614.6 | ||
Night Terrors | TNG191 | 4x17 | 04/10/2013 | 18/03/1991 | 44631.2 | ||
Identity Crisis | TNG192 | 4x18 | 05/10/2013 | 25/03/1991 | 44664.5 | ||
The Nth Degree | TNG193 | 4x19 | 05/10/2013 | 01/04/1991 | 44704.2 | ||
QPid | TNG194 | 4x20 | 06/10/2013 | 22/04/1991 | 44741.9 | ||
The Drumhead | TNG195 | 4x21 | 06/10/2013 | 29/04/1991 | 44769.2 | ||
Half A Life | TNG196 | 4x22 | 06/10/2013 | 06/05/1991 | 44805.3 | ||
The Host | TNG197 | 4x23 | 07/10/2013 | 13/05/1991 | 44821.3 | ||
The Minds Eye | TNG198 | 4x24 | 08/10/2013 | 27/05/1991 | 44885.5 | ||
In Theory | TNG199 | 4x25 | 10/10/2013 | 03/06/1991 | 44932.3 | ||
Redemption: Part I | TNG200 | 4x26 | 12/10/2013 | 17/06/1991 | 44995.3 |
Season 5
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Redemption: Part II | TNG201 | 5x01 | 20/02/2014 | 23/09/1991 | 45020.4 | ||
Darmok | TNG202 | 5x02 | 20/02/2014 | 30/09/1991 | 45047.2 | ||
Ensign Ro | TNG203 | 5x03 | 21/02/2014 | 07/10/1991 | 45076.3 | ||
Silicon Avatar | TNG204 | 5x04 | 21/02/2014 | 14/10/1991 | 45122.3 | ||
Disaster | TNG205 | 5x05 | 22/02/2014 | 21/10/1991 | 45156.1 | ||
The Game | TNG206 | 5x06 | 22/02/2014 | 28/10/1991 | 45208.2 | ||
Unification: Part I | TNG207 | 5x07 | 22/02/2014 | 04/11/1991 | 45236.4 | ||
Unification: Part II | TNG208 | 5x08 | 23/02/2014 | 11/11/1991 | 45245.8 | ||
A Matter of Time | TNG209 | 5x09 | 23/02/2014 | 18/11/1991 | 45349.1 | ||
New Ground | TNG210 | 5x10 | 23/02/2014 | 06/01/1992 | 45376.3 | ||
Hero Worship | TNG211 | 5x11 | 24/02/2014 | 27/01/1992 | 45397.3 | ||
Violations | TNG212 | 5x12 | 25/02/2014 | 03/02/1992 | 45429.3 | ||
The Masterpiece Society | TNG213 | 5x13 | 26/02/2014 | 10/02/1992 | 45470.1 | ||
Conundrum | TNG214 | 5x14 | 23/03/2014 | 17/02/1992 | 45494.2 | ||
Power Play | TNG215 | 5x15 | 19/06/2014 | 24/02/1992 | 45571.2 | ||
Ethics | TNG216 | 5x16 | 19/06/2014 | 02/03/1992 | 45587.3 | ||
The Outcast | TNG217 | 5x17 | 19/06/2014 | 16/03/1992 | 45614.6 | ||
Cause and Effect | TNG218 | 5x18 | 06/01/2015 | 23/03/1992 | 45652.1 | ||
The First Duty | TNG219 | 5x19 | 17/01/2015 | 30/03/1992 | 45703.9 | ||
Cost of Living | TNG220 | 5x20 | 17/01/2015 | 20/04/1992 | 45733.6 | ||
The Perfect Mate | TNG221 | 5x21 | 18/01/2015 | 27/04/1992 | 45761.3 | ||
Imaginary Friend | TNG222 | 5x22 | 18/01/2015 | 04/05/1992 | 45832.1 | ||
I Borg | TNG223 | 5x23 | 18/01/2015 | 11/05/1992 | 45854.2 | ||
The Next Phase | TNG224 | 5x24 | 19/01/2015 | 18/05/1992 | 45892.4 | ||
The Inner Light | TNG225 | 5x25 | 20/01/2015 | 01/06/1992 | 45944.1 | ||
Time's Arrow: Part I | TNG226 | 5x26 | 03/03/2015 | 15/06/1992 | 45959.1 |
Season 6
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Time's Arrow: Part II | TNG227 | 6x01 | 11/05/2015 | 21/09/1992 | 46001.3 | ||
Realm of Fear | TNG228 | 6x02 | 12/05/2015 | 28/09/1992 | 46041.1 | ||
Man of the People | TNG229 | 6x03 | 13/05/2015 | 05/10/1992 | 46071.6 | ||
Schisms | TNG231 | 6x05 | 13/05/2015 | 19/10/1992 | 46154.2 | ||
True Q | TNG232 | 6x06 | 14/05/2015 | 26/10/1992 | 46192.3 | ||
Rascals | TNG233 | 6x07 | 15/05/2015 | 02/11/1992 | 46235.7 | ||
A Fistful of Datas | TNG234 | 6x08 | 15/05/2015 | 07/11/1992 | 46271.5 | ||
The Quality of Life | TNG235 | 6x09 | 16/05/2015 | 14/11/1992 | 46307.2 | ||
Chain of Command: Part I | TNG236 | 6x10 | 16/05/2015 | 14/12/1992 | 46357.4 | ||
Chain of Command: Part II | TNG237 | 6x11 | 17/05/2015 | 21/12/1992 | 46360.8 | ||
Ship in a Bottle | TNG238 | 6x12 | 17/05/2015 | 25/01/1993 | 46424.1 | ||
Aquiel | TNG239 | 6x13 | 18/05/2015 | 01/02/1993 | 46461.3 | ||
Face of the Enemy | TNG240 | 6x14 | 18/05/2015 | 08/02/1993 | 46519 | ||
Tapestry | TNG241 | 6x15 | 19/05/2015 | 15/02/1993 | Unknown | ||
Birthright: Part I | TNG242 | 6x16 | 21/05/2015 | 22/02/1993 | 46578.4 | ||
Birthright: Part II | TNG243 | 6x17 | 21/05/2015 | 01/03/1993 | 46579.2 | ||
Starship Mine | TNG244 | 6x18 | 22/05/2015 | 29/03/1993 | 46682.4 | ||
Lessons | TNG245 | 6x19 | 23/05/2015 | 05/04/1993 | 46693.1 | ||
The Chase | TNG246 | 6x20 | 23/05/2015 | 26/04/1993 | 46731.5 | ||
Frame of Mind | TNG247 | 6x21 | 24/05/2015 | 02/05/1993 | 46778.1 | ||
Suspicions | TNG248 | 6x22 | 24/05/2015 | 10/05/1993 | 46830.1 | ||
Rightful Heir | TNG249 | 6x23 | 24/05/2015 | 17/05/1993 | 46852.2 | ||
Second Chances | TNG250 | 6x24 | 25/05/2015 | 24/05/1993 | 4615.2 | ||
Timescape | TNG251 | 6x25 | 25/05/2015 | 12/06/1993 | 46944.2 | ||
Descent: Part I | TNG252 | 6x26 | 26/05/2015 | 21/06/1993 | 46982.1 | ||
Relics | TNG230 | 6x04 | 13/05/2015 | 12/10/1992 | 46125.3 |
Season 7
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Descent: Part II | TNG253 | 7x01 | 31/05/2015 | 18/09/1993 | 41025.4 | ||
Liaisons | TNG254 | 7x02 | 31/05/2015 | 25/09/1993 | Unknown | ||
Interface | TNG255 | 7x03 | 31/05/2015 | 04/10/1993 | 47215.5 | ||
Gambit: Part I | TNG256 | 7x04 | 01/06/2015 | 09/10/1993 | 47135.2 | ||
Gambit: Part II | TNG257 | 7x05 | 02/06/2015 | 16/10/1993 | 47160.1 | ||
Phantasms | TNG258 | 7x06 | 02/06/2015 | 23/10/1993 | 47225.7 | ||
Dark Page | TNG259 | 7x07 | 03/06/2015 | 30/10/1993 | 47254.1 | ||
Attached | TNG260 | 7x08 | 04/06/2015 | 06/11/1993 | 47304.2 | ||
Force of Nature | TNG261 | 7x09 | 05/06/2015 | 15/11/1993 | 47310.2 | ||
Inheritance | TNG262 | 7x10 | 06/06/2015 | 22/11/1993 | 47410.2 | ||
Parallels | TNG263 | 7x11 | 07/06/2015 | 27/11/1993 | 47391.2 | ||
The Pegasus | TNG264 | 7x12 | 07/06/2015 | 10/01/1994 | 47457.1 | ||
Homeward | TNG265 | 7x13 | 07/06/2015 | 15/01/1994 | 47423.9 | ||
Sub Rosa | TNG266 | 7x14 | 08/06/2015 | 31/01/1994 | Unknown | ||
Lower Decks | TNG267 | 7x15 | 09/06/2015 | 07/02/1994 | 47566.7 | ||
Thine Own Self | TNG268 | 7x16 | 10/06/2015 | 14/02/1994 | 47611.2 | ||
Masks | TNG269 | 7x17 | 11/06/2015 | 19/02/1994 | 47615.2 | ||
Eye of the Beholder | TNG270 | 7x18 | 12/06/2015 | 26/02/1994 | 47622.1 | ||
Genesis | TNG271 | 7x19 | 13/06/2015 | 19/03/1994 | 47653.2 | ||
Journey's End | TNG272 | 7x20 | 13/06/2015 | 26/03/1994 | 47751.2 | ||
Firstborn | TNG273 | 7x21 | 14/06/2015 | 23/04/1994 | 47779.4 | ||
Bloodlines | TNG274 | 7x22 | 14/06/2015 | 30/04/1994 | 47829.1 | ||
Emergence | TNG275 | 7x23 | 15/06/2015 | 07/05/1994 | 47869.2 | ||
Preemptive Strike | TNG276 | 7x24 | 15/06/2015 | 14/05/1994 | 47941.7 | ||
All Good Things... | TNG277 | 7x25 | 16/06/2015 | 23/05/1994 | 47988 |