Season 1
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
The Cage | TOS 01 | 1x01 | 10/12/2013 | 04/10/1988 | Unknown | ||
The Man Trap | TOS 06 | 1x02 | 09/12/2013 | 22/09/1966 | 1513.1 | ||
Charlie X | TOS 08 | 1x03 | 10/12/2013 | 10/11/1966 | 1533.6 | ||
Where No Man Has Gone Before | TOS 02 | 1x04 | 18/12/2013 | 13/10/1966 | 1312.4 | ||
The Naked Time | TOS 07 | 1x05 | 18/12/2013 | 06/10/1966 | 1704.2 | ||
The Enemy Within | TOS 05 | 1x06 | 22/12/2013 | 08/09/1966 | 1672.1 | ||
Mudd's Women | TOS 04 | 1x07 | 22/12/2013 | 29/09/1966 | 1329.1 | ||
What Are Little Girls Made Of? | TOS 10 | 1x08 | 23/12/2013 | 15/09/1966 | 2712.4 | ||
Miri | TOS 12 | 1x09 | 23/12/2013 | 13/12/1966 | 2713.5 | ||
Dagger of the Mind | TOS 11 | 1x10 | 23/12/2013 | 20/10/1966 | 2715.1 | ||
The Corbomite Maneuver | TOS 03 | 1x11 | 27/01/2014 | 03/11/1966 | 1512.2 | ||
The Menagerie: Part I | TOS 16 | 1x12 | 30/01/2014 | 27/10/1966 | 3012.4 | ||
The Menagerie: Part II | TOS 16 | 1x13 | 30/01/2014 | 08/12/1966 | 3013.1 | ||
The Conscience of the King | TOS 13 | 1x14 | 31/01/2014 | 05/01/1967 | 2817.6 | ||
Balance of Terror | TOS 09 | 1x15 | 31/01/2014 | 02/02/1967 | 1709.2 | ||
Shore Leave | TOS 17 | 1x16 | 01/02/2014 | 17/11/1966 | 3025.3 | ||
The Galileo Seven | TOS 14 | 1x17 | 01/02/2014 | 24/11/1966 | 2821.5 | ||
The Squire of Gothos | TOS 18 | 1x18 | 02/02/2014 | 29/12/1966 | 2124.5 | ||
Arena | TOS 19 | 1x19 | 02/02/2014 | 12/01/1967 | 3045.6 | ||
Tomorrow Is Yesterday | TOS 21 | 1x20 | 04/02/2014 | 19/01/1967 | 3113.2 | ||
Court Martial | TOS 15 | 1x21 | 04/02/2014 | 30/03/1967 | 2947.3 | ||
The Return of the Archons | TOS 22 | 1x22 | 06/02/2014 | 26/01/1967 | 3156.2 | ||
Space Seed | TOS 24 | 1x23 | 06/02/2014 | 09/02/1967 | 3141.9 | ||
A Taste of Armageddon | TOS 23 | 1x24 | 09/02/2014 | 23/02/1967 | 3192.1 | ||
This Side of Paradise | TOS 25 | 1x25 | 09/02/2014 | 16/02/1967 | 3417.3 | ||
The Devil in the Dark | TOS 26 | 1x26 | 12/02/2014 | 02/03/1967 | 3196.1 | ||
Errand of Mercy | TOS 27 | 1x27 | 13/02/2014 | 09/03/1967 | 3198.4 | ||
The Alternative Factor | TOS 20 | 1x28 | 14/02/2014 | 23/03/1967 | 3087.6 | ||
The City on the Edge of Forever | TOS 28 | 1x29 | 15/02/2014 | 06/04/1967 | 3134 | ||
Operation -- Annihilate! | TOS 29 | 1x30 | 16/02/2014 | 13/04/1967 | 3287.2 |
Season 2
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Amok Time | TOS 34 | 2x01 | 03/03/2015 | 27/10/1967 | 3372.7 | ||
Who Mourns for Adonais? | TOS 33 | 2x02 | 04/03/2015 | 10/11/1967 | 3468.1 | ||
The Changeling | TOS 37 | 2x03 | 05/03/2015 | 01/12/1967 | 3451.9 | ||
Mirror, Mirror | TOS 39 | 2x04 | 06/03/2015 | 22/09/1967 | Unknown | ||
The Apple | TOS 38 | 2x05 | 07/03/2015 | 15/09/1967 | 3715 | ||
The Doomsday Machine | TOS 35 | 2x06 | 08/03/2015 | 20/10/1967 | 4202.9 | ||
Catspaw | TOS 30 | 2x07 | 09/03/2015 | 22/12/1967 | 3018.2 | ||
I, Mudd | TOS 41 | 2x08 | 10/03/2015 | 29/09/1967 | 4513.3 | ||
Metamorphosis | TOS 31 | 2x09 | 11/03/2015 | 13/10/1967 | Unknown | ||
Journey to Babel | TOS 44 | 2x10 | 12/03/2015 | 06/10/1967 | 3842.3 | ||
Friday's Child | TOS 32 | 2x11 | 13/03/2015 | 08/12/1967 | 3497.2 | ||
The Deadly Years | TOS 40 | 2x12 | 13/03/2015 | 03/11/1967 | 3478.2 | ||
Obsession | TOS 47 | 2x13 | 14/03/2015 | 29/12/1967 | 3619.2 | ||
Wolf in the Fold | TOS 36 | 2x14 | 14/03/2015 | 15/03/1968 | 3614.9 | ||
The Trouble With Tribbles | TOS 42 | 2x15 | 14/03/2015 | 17/11/1967 | 4523.3 | ||
The Gamesters of Triskelion | TOS 46 | 2x16 | 15/03/2015 | 02/02/1968 | 3211.7 | ||
A Piece of the Action | TOS 49 | 2x17 | 16/03/2015 | 05/01/1968 | 4598 | ||
The Immunity Syndrome | TOS 48 | 2x18 | 17/03/2015 | 15/12/1967 | 4307.1 | ||
A Private Little War | TOS 45 | 2x19 | 18/03/2015 | 19/01/1968 | 4211.4 | ||
Return to Tomorrow | TOS 51 | 2x20 | 19/03/2015 | 12/01/1968 | 4768.3 | ||
Patterns of Force | TOS 52 | 2x21 | 20/03/2015 | 23/02/1968 | 2534 | ||
By Any Other Name | TOS 50 | 2x22 | 20/03/2015 | 09/02/1968 | 4657.5 | ||
The Omega Glory | TOS 54 | 2x23 | 21/03/2015 | 16/02/1968 | Unknown | ||
The Ultimate Computer | TOS 53 | 2x24 | 22/03/2015 | 08/03/1968 | 4729.4 | ||
Bread and Circuses | TOS 43 | 2x25 | 23/03/2015 | 01/03/1968 | 4040.7 | ||
Assignment: Earth | TOS 55 | 2x26 | 24/03/2015 | 29/03/1968 | Unknown |
Season 3
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Spock's Brain | TOS 61 | 3x01 | 01/04/2015 | 25/10/1968 | 5431.4 | ||
The Enterprise Incident | TOS 59 | 3x02 | 01/04/2015 | 20/12/1968 | 5027.3 | ||
The Paradise Syndrome | TOS 58 | 3x03 | 01/04/2015 | 04/10/1968 | 4842.6 | ||
And the Children Shall Lead | TOS 60 | 3x04 | 02/04/2015 | 27/09/1968 | 5029.5 | ||
Is There In Truth No Beauty? | TOS 62 | 3x05 | 02/04/2015 | 11/10/1968 | 5630.7 | ||
Spectre of the Gun | TOS 56 | 3x06 | 02/04/2015 | 20/09/1968 | 4385.3 | ||
Day of the Dove | TOS 66 | 3x07 | 03/04/2015 | 18/10/1968 | Unknown | ||
For the World Is Hollow and I Have Touched the Sky | TOS 65 | 3x08 | 03/04/2015 | 06/12/1968 | 5476.3 | ||
The Tholian Web | TOS 64 | 3x09 | 03/04/2015 | 15/11/1968 | 5693.2 | ||
Plato's Stepchildren | TOS 67 | 3x10 | 04/04/2015 | 08/11/1968 | 5784 | ||
Wink of an Eye | TOS 68 | 3x11 | 04/04/2015 | 01/11/1968 | 5710.5 | ||
The Empath | TOS 63 | 3x12 | 05/04/2015 | 22/11/1968 | 5121 | ||
Elaan of Troyius | TOS 57 | 3x13 | 06/04/2015 | 29/11/1968 | 4372.5 | ||
Whom Gods Destroy | TOS 71 | 3x14 | 07/04/2015 | 24/01/1969 | 5718.3 | ||
Let That Be Your Last Battlefield | TOS 70 | 3x15 | 07/04/2015 | 10/01/1969 | 5730.2 | ||
The Mark of Gideon | TOS 72 | 3x16 | 08/04/2015 | 03/01/1969 | 5423.4 | ||
That Which Survives | TOS 69 | 3x17 | 09/04/2015 | 17/01/1969 | Unknown | ||
The Lights of Zetar | TOS 73 | 3x18 | 12/04/2015 | 31/01/1969 | 5725.3 | ||
Requiem for Methuselah | TOS 76 | 3x19 | 19/04/2015 | 28/02/1969 | 5843.7 | ||
The Way to Eden | TOS 75 | 3x20 | 20/04/2015 | 21/02/1969 | 5832.3 | ||
The Cloud Minders | TOS 74 | 3x21 | 26/04/2015 | 14/02/1969 | 5818.4 | ||
The Savage Curtain | TOS 77 | 3x22 | 26/04/2015 | 07/03/1969 | 5906.4 | ||
All Our Yesterdays | TOS 78 | 3x23 | 27/04/2015 | 14/03/1969 | 5943.7 | ||
Turnabout Intruder | TOS 79 | 3x24 | 27/04/2015 | 03/06/1969 | 5928.5 |