Season 1
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Caretaker | VOY101 | 1x01 | 16/06/2015 | 16/01/1995 | 48315.6 | ||
Parallax | VOY103 | 1x02 | 17/06/2015 | 23/01/1995 | 48439.7 | ||
Time and Again | VOY104 | 1x03 | 17/06/2015 | 30/01/1995 | Unknown | ||
Phage | VOY105 | 1x04 | 18/06/2015 | 06/02/1995 | 48532.4 | ||
The Cloud | VOY106 | 1x05 | 18/06/2015 | 13/02/1995 | 48546.2 | ||
Eye of the Needle | VOY107 | 1x06 | 19/06/2015 | 20/02/1995 | 48579.4 | ||
Ex Post Facto | VOY108 | 1x07 | 19/06/2015 | 27/02/1995 | Unknown | ||
Emanations | VOY109 | 1x08 | 20/06/2015 | 13/03/1995 | 48623.5 | ||
Prime Factors | VOY110 | 1x09 | 20/06/2015 | 20/03/1995 | 48642.5 | ||
State of Flux | VOY111 | 1x10 | 21/06/2015 | 10/04/1995 | 48658.2 | ||
Heroes and Demons | VOY112 | 1x11 | 21/06/2015 | 24/04/1995 | 48693.2 | ||
Cathexis | VOY113 | 1x12 | 22/06/2015 | 01/05/1995 | 48734.2 | ||
Faces | VOY114 | 1x13 | 22/06/2015 | 08/05/1995 | 48784.2 | ||
Jetrel | VOY115 | 1x14 | 23/06/2015 | 15/05/1995 | 48832.1 | ||
Learning Curve | VOY116 | 1x15 | 23/06/2015 | 22/05/1995 | 48846.5 |
Season 2
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
The 37's | VOY117 | 2x01 | 21/07/2015 | 28/08/1995 | 48975.1 | ||
Initiations | VOY118 | 2x02 | 21/07/2015 | 04/09/1995 | 49005.3 | ||
Projections | VOY119 | 2x03 | 22/07/2015 | 11/09/1995 | 48892.1 | ||
Elogium | VOY120 | 2x04 | 22/07/2015 | 18/09/1995 | 48921.3 | ||
Non Sequitur | VOY121 | 2x05 | 23/07/2015 | 25/09/1995 | 49011 | ||
Twisted | VOY122 | 2x06 | 23/07/2015 | 02/10/1995 | Unknown | ||
Parturition | VOY123 | 2x07 | 24/07/2015 | 09/10/1995 | 49068.5 | ||
Persistence of Vision | VOY124 | 2x08 | 24/07/2015 | 30/10/1995 | Unknown | ||
Tattoo | VOY125 | 2x09 | 25/07/2015 | 06/11/1995 | Unknown | ||
Cold Fire | VOY126 | 2x10 | 25/07/2015 | 13/11/1995 | 49164.8 | ||
Maneuvers | VOY127 | 2x11 | 26/07/2015 | 20/11/1995 | 48423 | ||
Resistance | VOY128 | 2x12 | 26/07/2015 | 27/11/1995 | Unknown | ||
Prototype | VOY129 | 2x13 | 27/07/2015 | 15/01/1996 | Unknown | ||
Alliances | VOY130 | 2x14 | 27/07/2015 | 22/01/1996 | 49337.4 | ||
Threshold | VOY131 | 2x15 | 28/07/2015 | 29/01/1996 | 49373.4 | ||
Meld | VOY132 | 2x16 | 29/07/2015 | 05/02/1996 | Unknown | ||
Dreadnought | VOY133 | 2x17 | 30/07/2015 | 12/02/1996 | 49447 | ||
Death Wish | VOY134 | 2x18 | 31/07/2015 | 19/02/1996 | 49301.2 | ||
Lifesigns | VOY135 | 2x19 | 01/08/2015 | 26/02/1996 | 49504.3 | ||
Investigations | VOY136 | 2x20 | 02/08/2015 | 13/03/1996 | 49485.2 | ||
Deadlock | VOY137 | 2x21 | 03/08/2015 | 18/03/1996 | 49548.7 | ||
Innocence | VOY138 | 2x22 | 03/08/2015 | 08/04/1996 | 49578.2 | ||
The Thaw | VOY139 | 2x23 | 04/08/2015 | 29/04/1996 | Unknown | ||
Tuvix | VOY140 | 2x24 | 04/08/2015 | 06/05/1996 | 49655.2 | ||
Resolutions | VOY141 | 2x25 | 05/08/2015 | 13/05/1996 | 49690.1 | ||
Basics: Part I | VOY142 | 2x26 | 05/08/2015 | 20/05/1996 | Unknown |
Season 3
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Basics: Part II | VOY143 | 3x01 | 24/08/2015 | 04/09/1996 | 50023.4 | ||
Flashback | VOY144 | 3x02 | 25/08/2015 | 11/09/1996 | 50126.4 | ||
The Chute | VOY145 | 3x03 | 26/08/2015 | 18/09/1996 | 50156.2 | ||
The Swarm | VOY146 | 3x04 | 27/08/2015 | 25/09/1996 | 50252.3 | ||
False Profits | VOY147 | 3x05 | 01/09/2015 | 02/10/1996 | 50074.3 | ||
Remember | VOY148 | 3x06 | 02/09/2015 | 09/10/1996 | 50203.1 | ||
Sacred Ground | VOY149 | 3x07 | 03/09/2015 | 30/10/1996 | 50063.2 | ||
Future's End: Part I | VOY150 | 3x08 | 04/09/2015 | 06/11/1996 | Unknown | ||
Future's End: Part II | VOY151 | 3x09 | 05/09/2015 | 13/11/1996 | 50312.5 | ||
Warlord | VOY152 | 3x10 | 06/09/2015 | 20/11/1996 | 50348.1 | ||
The Q and the Grey | VOY153 | 3x11 | 07/09/2015 | 27/11/1996 | 50384.2 | ||
Macrocosm | VOY154 | 3x12 | 08/09/2015 | 11/12/1996 | 50425.1 | ||
Fair Trade | VOY155 | 3x13 | 08/09/2015 | 08/01/1997 | Unknown | ||
Alter Ego | VOY156 | 3x14 | 09/09/2015 | 15/01/1997 | 50460.3 | ||
Coda | VOY157 | 3x15 | 10/09/2015 | 29/01/1997 | 50518.6 | ||
Blood Fever | VOY158 | 3x16 | 11/09/2015 | 05/02/1997 | 50537.2 | ||
Unity | VOY159 | 3x17 | 12/09/2015 | 12/02/1997 | 50614.2 | ||
Darkling | VOY160 | 3x18 | 13/09/2015 | 19/02/1997 | 50693.2 | ||
Rise | VOY161 | 3x19 | 14/09/2015 | 26/02/1997 | Unknown | ||
Favourite Son | VOY162 | 3x20 | 15/09/2015 | 19/03/1997 | 50732.4 | ||
Before and After | VOY163 | 3x21 | 16/09/2015 | 09/04/1997 | 50973 | ||
Real Life | VOY164 | 3x22 | 17/09/2015 | 23/04/1997 | 50863.2 | ||
Distant Origin | VOY165 | 3x23 | 18/09/2015 | 30/04/1997 | Unknown | ||
Displaced | VOY166 | 3x24 | 19/09/2015 | 07/05/1997 | 50953.4 | ||
Worst Case Scenario | VOY167 | 3x25 | 20/09/2015 | 14/05/1997 | 50912.4 | ||
Scorpion: Part I | VOY168 | 3x26 | 21/09/2015 | 21/05/1997 | 50984.3 |
Season 4
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Scorpion: Part II | VOY169 | 4x01 | 21/10/2015 | 03/09/1997 | 51003.7 | ||
The Gift | VOY170 | 4x02 | 22/10/2015 | 10/09/1997 | Unknown | ||
Day of Honour | VOY171 | 4x03 | 23/10/2015 | 17/09/1997 | Unknown | ||
Nemesis | VOY172 | 4x04 | 24/10/2015 | 24/09/1997 | 51082.4 | ||
Revulsion | VOY173 | 4x05 | 25/10/2015 | 01/10/1997 | 51186.2 | ||
The Raven | VOY174 | 4x06 | 26/10/2015 | 08/10/1997 | Unknown | ||
Scientific Method | VOY175 | 4x07 | 27/10/2015 | 29/10/1997 | 51244.3 | ||
Year of Hell: Part I | VOY176 | 4x08 | 28/10/2015 | 05/11/1997 | 51268.4 | ||
Year of Hell: Part II | VOY177 | 4x09 | 29/10/2015 | 12/11/1997 | 51425.4 | ||
Random Thoughts | VOY178 | 4x10 | 30/10/2015 | 19/11/1997 | 51367.2 | ||
Concerning Flight | VOY179 | 4x11 | 31/10/2015 | 26/11/1997 | 51386.4 | ||
Mortal Coil | VOY180 | 4x12 | 01/11/2015 | 17/12/1997 | 51449.2 | ||
Waking Moments | VOY181 | 4x13 | 02/11/2015 | 14/01/1998 | 51471.3 | ||
Message in a Bottle | VOY182 | 4x14 | 03/11/2015 | 21/01/1998 | Unknown | ||
Hunters | VOY183 | 4x15 | 04/11/2015 | 11/02/1998 | 51501.4 | ||
Prey | VOY184 | 4x16 | 05/11/2015 | 18/02/1998 | 51652.3 | ||
Retrospect | VOY185 | 4x17 | 15/11/2015 | 25/02/1998 | 51658.2 | ||
The Killing Game: Part I | VOY186 | 4x18 | 16/11/2015 | 04/03/1998 | Unknown | ||
The Killing Game: Part II | VOY187 | 4x19 | 17/11/2015 | 04/03/1998 | 51715.2 | ||
Vis a Vis | VOY188 | 4x20 | 18/11/2015 | 08/04/1998 | 51762.4 | ||
The Omega Directive | VOY189 | 4x21 | 19/11/2015 | 15/04/1998 | 51781.2 | ||
Unforgettable | VOY190 | 4x22 | 20/11/2015 | 22/04/1998 | 51813.4 | ||
Living Witness | VOY191 | 4x23 | 21/11/2015 | 29/04/1998 | Unknown | ||
Demon | VOY192 | 4x24 | 22/11/2015 | 06/05/1998 | Unknown | ||
One | VOY193 | 4x25 | 23/11/2015 | 13/05/1998 | 51929.3 | ||
Hope and Fear | VOY194 | 4x26 | 23/11/2015 | 20/05/1998 | 51978.2 |
Season 5
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Night | VOY195 | 5x01 | 17/01/2016 | 14/10/1998 | 52081.2 | ||
Drone | VOY196 | 5x02 | 18/01/2016 | 21/10/1998 | Unknown | ||
Extreme Risk | VOY197 | 5x03 | 19/01/2016 | 28/10/1998 | Unknown | ||
In the Flesh | VOY198 | 5x04 | 20/01/2016 | 04/11/1998 | 52136.4 | ||
Once Upon a Time | VOY199 | 5x05 | 21/01/2016 | 11/11/1998 | Unknown | ||
Timeless | VOY200 | 5x06 | 22/01/2016 | 18/11/1998 | 52143.6 | ||
Infinite Regress | VOY201 | 5x07 | 23/01/2016 | 25/11/1998 | 52188.7 | ||
Nothing Human | VOY202 | 5x08 | 24/01/2016 | 02/12/1998 | Unknown | ||
Thirty Days | VOY203 | 5x09 | 25/01/2016 | 09/12/1998 | 52179.4 | ||
Counterpoint | VOY204 | 5x10 | 26/01/2016 | 16/12/1998 | Unknown | ||
Latent Image | VOY205 | 5x11 | 27/01/2016 | 20/01/1999 | c. 52300.5 | ||
Bride of Chaotica! | VOY206 | 5x12 | 28/01/2016 | 27/01/1999 | Unknown | ||
Gravity | VOY207 | 5x13 | 29/01/2016 | 03/02/1999 | 52438.9 | ||
Bliss | VOY208 | 5x14 | 29/01/2016 | 10/02/1999 | 52542.3 | ||
Dark Frontier | VOY209 | 5x15 | 30/01/2016 | 17/02/1999 | 52619.2 | ||
The Disease | VOY211 | 5x16 | 31/01/2016 | 24/02/1999 | Unknown | ||
Course: Oblivion | VOY212 | 5x17 | 01/02/2016 | 03/03/1999 | 52586.3 | ||
The Fight | VOY213 | 5x18 | 02/02/2016 | 24/03/1999 | Unknown | ||
Think Tank | VOY214 | 5x19 | 03/02/2016 | 31/03/1999 | c. 52620.2 | ||
Juggernaut | VOY215 | 5x20 | 04/02/2016 | 26/04/1999 | Unknown | ||
Someone to Watch Over Me | VOY216 | 5x21 | 05/02/2016 | 28/04/1999 | 52647 | ||
11:59 | VOY217 | 5x22 | 06/02/2016 | 05/05/1999 | Unknown | ||
Relativity | VOY218 | 5x23 | 07/02/2016 | 12/05/1999 | 52861.3 | ||
Warhead | VOY219 | 5x24 | 08/02/2016 | 19/05/1999 | Unknown | ||
Equinox: Part I | VOY220 | 5x25 | 09/02/2016 | 26/05/1999 | Unknown |
Season 6
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Equinox: Part II | VOY221 | 6x01 | 01/03/2016 | 22/09/1999 | Unknown | ||
Survival Instinct | VOY222 | 6x02 | 02/03/2016 | 29/09/1999 | 53049.2 | ||
Barge of the Dead | VOY223 | 6x03 | 03/03/2016 | 06/10/1999 | Unknown | ||
Tinker, Tenor, Doctor, Spy | VOY224 | 6x04 | 04/03/2016 | 13/10/1999 | c 53150.2 | ||
Alice | VOY226 | 6x05 | 05/03/2016 | 20/10/1999 | Unknown | ||
Riddles | VOY227 | 6x06 | 06/03/2016 | 03/11/1999 | 53263.2 | ||
Dragon's Teeth | VOY225 | 6x07 | 06/03/2016 | 10/11/1999 | 53167.9 | ||
One Small Step | VOY228 | 6x08 | 07/03/2016 | 17/11/1999 | 53292.7 | ||
The Voyager Conspiracy | VOY229 | 6x09 | 07/03/2016 | 24/11/1999 | Unknown | ||
Pathfinder | VOY230 | 6x10 | 08/03/2016 | 01/12/1999 | c. 53350.2 | ||
Fair Haven | VOY231 | 6x11 | 08/03/2016 | 12/01/2000 | c. 53450.8 | ||
Blink of an Eye | VOY233 | 6x12 | 09/03/2016 | 19/01/2000 | Unknown | ||
Virtuoso | VOY234 | 6x13 | 09/03/2016 | 26/01/2000 | 53556.4 | ||
Memorial | VOY236 | 6x14 | 10/03/2016 | 02/02/2000 | Unknown | ||
Tsunkatse | VOY232 | 6x15 | 10/03/2016 | 09/02/2000 | 53447.2 | ||
Collective | VOY235 | 6x16 | 11/03/2016 | 16/02/2000 | Unknown | ||
Spirit Folk | VOY237 | 6x17 | 11/03/2016 | 23/02/2000 | Unknown | ||
Ashes to Ashes | VOY238 | 6x18 | 12/03/2016 | 01/03/2000 | 53679.4 | ||
Child's Play | VOY239 | 6x19 | 13/03/2016 | 08/03/2000 | Unknown | ||
Good Shepherd | VOY240 | 6x20 | 14/03/2016 | 15/03/2000 | 53753.2 | ||
Live Fast and Prosper | VOY242 | 6x21 | 15/03/2016 | 19/04/2000 | 53849.2 | ||
Muse | VOY244 | 6x22 | 16/03/2016 | 26/04/2000 | 53896 | ||
Fury | VOY241 | 6x23 | 17/03/2016 | 03/05/2000 | Unknown | ||
Life Line | VOY243 | 6x24 | 18/03/2016 | 10/05/2000 | c. 53912.4 | ||
The Haunting of Deck Twelve | VOY245 | 6x25 | 19/03/2016 | 17/05/2000 | Unknown | ||
Unimatrix Zero: Part I | VOY246 | 6x26 | 20/03/2016 | 24/05/2000 | c. 53994.2 |
Season 7
Episode Title | Prod # | Ep # | TZ Release | US Release | AU Release | Available | Stardate |
---|---|---|---|---|---|---|---|
Unimatrix Zero: Part II | VOY247 | 7x01 | 01/05/2016 | 04/10/2000 | 54014.4 | ||
Imperfection | VOY248 | 7x02 | 03/05/2016 | 11/10/2000 | 54129.4 | ||
Drive | VOY249 | 7x03 | 05/05/2016 | 18/10/2000 | 54058.6 | ||
Repression | VOY251 | 7x04 | 07/05/2016 | 25/10/2000 | 54090.4 | ||
Critical Care | VOY250 | 7x05 | 09/05/2016 | 01/11/2000 | Unknown | ||
Inside Man | VOY252 | 7x06 | 11/05/2016 | 08/11/2000 | 54208.3 | ||
Body and Soul | VOY255 | 7x07 | 13/05/2016 | 15/11/2000 | 54238.3 | ||
Nightingale | VOY256 | 7x08 | 15/05/2016 | 22/11/2000 | 54274.7 | ||
Flesh and Blood | VOY253 | 7x09 | 17/05/2016 | 29/11/2000 | Unknown | ||
Shattered | VOY257 | 7x10 | 16/12/2016 | 17/01/2001 | Unknown | ||
Lineage | VOY258 | 7x11 | 17/12/2016 | 24/01/2001 | 54452.6 | ||
Repentance | VOY259 | 7x12 | 18/12/2016 | 31/01/2001 | Unknown | ||
Prophecy | VOY260 | 7x13 | 19/12/2016 | 07/02/2001 | 54518.2 | ||
The Void | VOY261 | 7x14 | 20/12/2016 | 14/02/2001 | 54553.4 | ||
Workforce: Part I | VOY262 | 7x15 | 21/12/2016 | 21/02/2001 | 54584.3 | ||
Workforce: Part II | VOY263 | 7x16 | 22/12/2016 | 28/02/2001 | 54622.4 | ||
Human Error | VOY264 | 7x17 | 23/12/2016 | 07/03/2001 | Unknown | ||
Q2 | VOY265 | 7x18 | 24/12/2016 | 11/04/2001 | 54704.5 | ||
Author, Author | VOY266 | 7x19 | 26/12/2016 | 18/04/2001 | 54732.3 | ||
Friendship One | VOY267 | 7x20 | 27/12/2016 | 25/04/2001 | 54775.4 | ||
Natural Law | VOY268 | 7x21 | 28/12/2016 | 02/05/2001 | 54827.7 | ||
Homestead | VOY269 | 7x22 | 29/12/2016 | 09/05/2001 | 54868.6 | ||
Renaissance Man | VOY270 | 7x23 | 30/12/2016 | 16/05/2001 | 54890.7 | ||
Endgame | VOY271 | 7x24 | 31/12/2016 | 23/05/2001 | 54973.4 |